June 01, 2011

Yarn Twisting per Inch



Twist Per One Inch(T.P.I & T.M)
100 % Cotton Yarn
Count T.P.I T.M Count T.P.I T.M Count T.P.I T.M
Double Yarn TPI Tripple Yarn TPI Four Ply Yarn TPI
6/2 6.76 3.90 6/3 4.36 3.08 6/4 4.03 3.29
7/2 7.06 3.77 7/3 4.72 3.09 7/4 4.35 3.29
8/2 7.56 3.78 8/3 5.04 3.09 8/4 4.65 3.29
10/2 8.45 3.78 10/3 5.63 3.09 10/4 5.20 3.29
12/2 9.26 3.78 12/3 6.18 3.09 12/4 5.70 3.29
14/2 10.00 3.78 14/3 6.67 3.09 14/4 6.16 3.29
16/2 10.70 3.78 16/3 7.13 3.09 16/4 6.58 3.29
18/2 11.34 3.78 18/3 7.56 3.09 18/4 6.98 3.29
20/2 12.01 3.80 20/3 8.00 3.10 20/4 7.39 3.30
22/2 12.60 3.80 22/3 8.40 3.10 22/4 7.75 3.30
24/2 13.16 3.80 24/3 8.77 3.10 24/4 8.10 3.31
26/2 13.70 3.80 26/3 9.13 3.10 26/4 8.43 3.31
28/2 14.22 3.80 28/3 9.43 3.09 28/4 8.75 3.31
30/2 14.72 3.80 30/3 9.81 3.10 30/4 9.16 3.34
32/2 15.20 3.80 32/3 10.13 3.10 32/4 9.46 3.34
36/2 16.12 3.80 36/3 11.00 3.18 36/4 10.00 3.33
40/2 17.39 3.89 40/3 11.85 3.25 40/4 10.70 3.38
44/2 18.44 3.93 44/3 12.43 3.25 44/4 11.35 3.42
46/2 18.86 3.93 46/3 12.71 3.25 46/4 11.60 3.42
50/2 17.23 3.45 50/3 11.50 2.82 50/4 10.60 3.00
54/2 17.91 3.38 54/3 11.94 2.81 54/4 11.02 3.00
60/2 18.88 3.45 60/3 12.58 2.81 60/4 11.62 3.00
65/2 19.65 3.45 65/3 13.10 2.81 65/4 12.09 3.00
70/2 20.39 3.45 70/3 13.59 2.81 70/4 12.54 3.00
80/2 22.00 3.48 80/3 14.53 2.81 80/4 13.76 3.08
84/2 22.91 3.54 84/3 15.27 2.89 84/4 14.10 3.08
90/2 23.71 3.53 90/3 15.81 2.89 90/4 14.91 3.14
96/2 25.10 3.62 96/3 16.73 2.96 96/4 15.07 3.08
100/2 25.87 3.66 100/3 17.25 2.99 100/4 15.92 3.18

No comments:

Post a Comment